This file is to list, in order of teams, the most current shutout in each of 6 categories listed below:
               
  1. WS -  last Winning Shutout          
  2. WSH -  last Winning Shutout at Home        
  3. WSA -  last Winning Shutout Away from home      
  4. LSH -  last Loosing Shutout at Home        
  5. LSA -  last Loosing Shutout Away from home      
  6. LS -  last Loosing Shutout          
  (red) - team records            
  (blue) - potential team records          
                 
        2006 shutouts        
        week 1 - September 10th        
        Baltimore 27 @ Tampa Bay 0        
        Chicago 26 @ Green Bay 0        
        September 11th        
        San Diego 27 @ Oakland 0        
                 
        Bottom 5 - WS        
1 Cincinnati Bengals   259+ 12/3/1989 @ Cleveland 21-0
2 Washington Redskins 235+ 9/30/1991 Philadelphia 23-0
  Chi-StL Cardinals   220 10/18/42 - 10/22/61    
  Dallas Cowboys   219 9/4/78 - 10/11/92    
  Tampa Bay Buccaneers 212 11/10/85 - 12/27/98    
3 Arizona Cardinals   210(220) 12/12/1992 NY Giants   19-0
4 Minnesota Vikings   196+ 12/5/1993 @ Detroit   13-0
5 New Orleans Saints 160+ 12/24/1995 @ NY Jets   12-0
  Detroit Lions   155(166)        
  Carolina Panthers   137+        
  Miami Dolphins   95+        
                 
        Bottom 5 - WSH        
1 Cincinnati Bengals   200+ 10/19/1980 Minnesota   14-0
  Los Angeles Rams   175 10/7/45 - 9/23/73    
  Philadelphia Eagles   151 10/31/55 - 12/18/77    
  Seattle Seahawks   137 12/8/86 - 9/26/04    
  New York Giants   122 11/5/61 - 12/10/78    
2 Washington Redskins 117+ 9/30/1991 Philadelphia 23-0
3 New Orleans Saints 112+ 12/16/1991 LA Raiders 21-0
4 San Diego Chargers 107+ 11/1/1992 Indianapolis 26-0
5 Arizona Cardinals   105(106) 12/12/1992 NY Giants   19-0
  Minnesota Vikings   101+        
  Chicago Bears   101(109)        
  Carolina Panthers   74+        
  Baltimore Ravens   33+        
  Houston Texans   32+        
                 
               
        Bottom 5 - WSA        
1 StL-Phx-Arizona Cardinals 273+ 11/16/1970 @ Dallas   38-0
2 Kansas City Chiefs   251+ 11/3/1973 @ San Diego 19-0
  New York Titans-Jets   247 9/11/60 - 11/21/93    
  Hou-Tennessee Oilers 199 9/21/75 - 12/17/00    
  Tampa Bay Buccaneers 177 9/12/76 - 12/27/98    
3 New York Giants   177+ 11/20/1983 @ Philadelphia 10-0
4 New England Patriots 157+ 10/19/1986 @ Pittsburgh 34-0
5 Cincinnati Bengals   129+ 12/3/1989 @ Cleveland 21-0
  Washington Redskins 128+        
  Buffalo Bills   124+        
  Philadelphia Eagles 118+        
  Green Bay Packers   116+        
  Denver Broncos   110+        
  Oakland Raiders   108+        
  Miami Dolphins   107+        
  Indianapolis Colts   106+        
  Minnesota Vikings   98(105)        
  Cleveland Browns   89(96)        
  Jacksonville Jaguars 88+        
  Carolina Panthers   68+        
               
        Top 5 - LSH        
1 Denver Broncos   347+ never      
2 Minnesota Vikings   331+ 10/7/1962 Chicago   0-13
  Chi-StL-Phx Cardinals 239 11/28/55 - 12/16/89    
  Miami Dolphins   236 10/25/70 - 11/18/01    
3 Hou-Tennessee Oilers-Titans 227+ 12/11/1976 Pittsburgh   0-21
4 San Francisco 49'ers 225+ 10/9/1977 Atlanta   0-7
5 Oakland Raiders   194+ 10/4/1981 Denver   0-17
  Buffalo Bills   179+        
  Atlanta Falcons   141+        
  San Diego Chargers 140+        
  Dallas Cowboys   118+        
  Green Bay Packers   116+        
  Seattle Seahawks   109+        
  New England Patriots 99+        
  Indianapolis Colts   98(105)        
  Tampa Bay Buccaneers 77+        
  Houston Texans   32+        
               
        Top 5 - LSA        
  Washington Redskins 231 12/6/70 - 9/24/01    
  San Francisco 49'ers   211 9/19/77 - 9/26/04    
  Dallas Cowboys   209 9/11/60 - 9/10/89    
1 New Orleans Saints 177+ 12/4/1983 @ New England 0-7
  Cleveland Browns   147 9/25/50 - 12/3/72    
2 Green Bay Packers   121+ 12/11/1990 @ Philadelphia 0-16
3 Detroit Lions   119+ 9/1/1991 @ Washington 0-45
4 Minnesota Vikings   117+ 9/22/1991 @ New Orleans 0-26
5 Denver Broncos   107+ 11/22/1992 @ LA Raiders 0-24
  Jacksonville Jaguars 80+        
  Baltimore Ravens   66+        
  Houston Texans   17+        
               
        Top 5 - LS        
  San Francisco 49'ers   420 10/9/77 - 9/26/04    
  Cleveland Browns   274 10/16/50 - 10/25/71    
1 Minnesota Vikings   236+ 9/22/1991 @ New Orleans 0-26
2 Green Bay Packers   233+ 10/17/1991 Chicago   0-10
  Dallas Cowboys   218 11/16/70 - 11/17/85    
3 Denver Broncos   213+ 11/22/1992 @ LA Raiders 0--24
4 Indianapolis Colts   193+ 12/26/1993 @ New England 0-38
5 New York Giants   147 12/1/1996 @ Philadelphia 0-24
  St. Louis Rams   122(129)        
  San Diego Chargers 105(114)        
  Baltimore Ravens   62(71)        
  Houston Texans   35+        
               
        Most Frequent WS        
10.96 Chicago Bears   106 of 1173  
11.6 New York Giants   95 of 1114  
11.93 Green Bay Packers   95 of 1145  
18.29 Chi-StL-Phx-Ariz Cardinals 61 of 1134  
20 Baltimore Ravens   7 of 160  
               
        Least Frequent WS        
72.5 Cincinnati Bengals   7 of 580  
69.2 New York Jets   9 of 692  
58.67 Carolina Panthers   2 of 176  
49.5 New Orleans Saints   11 of 594  
46.8 Tampa Bay Buccaneers 9 of 468  
               
        Most Frequent WSH        
8.98 New York Giants   63 of 575  
9.26 Green Bay Packers   61 of 574  
10.08 Chicago Bears   59 of 605  
12.44 Chic-StL-Phx-Ariz Cardinals 44 of 560  
16 Baltimore Ravens   4 of 80  
               
        Least Frequent WSH        
58 Cincinnati Bengals   4 of 290  
49.29 New York Jets   6 of 345  
48.57 Minnesota Vikings   6 of 340  
44 Carolina Panthers   1 of 88  
43.57 Atlanta Falcons   6 of 305  
               
        Most Frequent WSA        
11.83 Chicago Bears   47 of 568  
16 Houston Texans   1 of 32  
16.31 Green Bay Packers   34 of 571  
16.33 New York Giants   32 of 539  
20 Baltimore Ravens   3 of 80  
               
        Least Frequent WSA        
88 Jacksonville Jaguars   0 of 88  
86.75 Kansas City Chiefs   3 of 347  
86.75 New York Jets   3 of 347  
86.5 Tennessee Titans   3 of 346  
72.5 Cincinnati Bengals   3 of 290  
               
        Least Frequent LSH        
347 Denver Broncos   0 of 347  
173 Oakland Raiders   1 of 346  
113.33 Minnesota Vikings   2 of 340  
101.25 San Francisco 49'ers   3 of 405  
86.25 Kansas City Chiefs   3 of 345  
               
        Most Frequent LSH        
19.5 Tampa Bay Buccaneers 11 of 234  
21 Philadelphia Eagles   23 of 504  
22.35 Washington Redskins 22 of 514  
23.33 Chic-StL-Pho-Ariz Cardinals 23 of 560  
24.2 Chicago Bears   24 of 605  
               
        Least Frequent LSA        
67.6 Minnesota Vikings   4 of 338  
54.57 Cleveland Browns   6 of 382  
50.63 San Francisco 49'ers   7 of 405  
49.29 Dallas Cowboys   6 of 345  
46.6 Seattle Seahawks   4 of 233  
               
               
        Most Frequent LSA        
10.44 Chic-StL-Pho-Ariz Cardinals 54 of 574  
14.63 Tampa Bay Buccaneers 15 of 234  
15.15 Atlanta Falcons   19 of 303  
15.69 Pittsburgh Steelers   31 of 502  
16 Houston Texans   1 of 32  
               
        Least Frequent LS        
96.86 Minnesota Vikings   6 of 678  
73.64 San Francisco 49'ers   10 of 810  
69.2 Denver Broncos   9 of 692  
62.73 Dallas Cowboys   10 of 690  
58.67 Jacksonville Jaguars   2 of 176  
               
        Most Frequent LS        
14.54 Chic-StL-Pho-Ariz Cardinals 77 of 1134  
17.33 Tampa Bay Buccaneers 26 of 468  
19.61 Pittsburgh Steelers   50 of 1000  
20.12 Philadelphia Eagles   48 of 986  
20.22 Chicago Bears   57 of 1173  
               
        Most Positive Win-Loss Difference        
  Green Bay Packers     +52    
  New York Giants     +51    
  Chicago Bears     +49    
  San Francisco 49'ers     +16    
  Detroit Lions     +12    
               
        Most Negative Win-Loss Difference        
  Tampa Bay Buccaneers   -17    
  Chic-StL-Phx-Arizona Cardinals   -16    
  San Diego Chargers     -13    
  Philadelphia Eagles     -13    
  New York Jets     -11    
  Atlanta Falcons     -11    
               
        Arizona Cardinals (1920)        
18.29 220 61 WS NY Giants 12/12/1992 210 19-0
12.44 106 44 WSH NY Giants 12/12/1992 105 19-0
31.89 273 17 WSA @ Dallas   11/16/1970 273 38-0
23.33 239 23 LSH Seattle   9/14/2003 23 0-38
10.44 51 54 LSA @Kansas City 12/1/2002 26 0-49
14.54 104 77 LS Seattle   9/14/2003 46 0-38
  HOME -  560 AWAY -  574      
    TOTAL -  1134        
               
        Atlanta Falcons (1966)        
46.77 140 12 WS @ Carolina 11/24/2002 53 41-0
43.57 87 6 WSH Carolina   10/20/2002 28 30-0
43.29 120 6 WSA @ Carolina 11/24/2002 27 41-0
61.00 141 4 LSH LA Rams   10/9/1988 141 0-28
15.15 79 19 LSA @ Tampa Bay 12/5/2004 10 0-27
25.33 160 23 LS @ Tampa Bay 12/5/2004 20 0-27
  HOME -  305 AWAY -  303      
    TOTAL -  608        
               
        Baltimore Ravens (1996)        
20.00 62 7 WS @ Cleveland 12/21/2003 33 35-0
16.00 33 4 WSH Cincinnati   12/23/2001 33 16-0
20.00 32 3 WSA @ Cleveland 12/21/2003 16 35-0
40.00 48 1 LSH Tampa Bay 9/15/2002 31 0-25
40.00 66 1 LSA @New England 9/15/1996 66 0-31
53.33 71 2 LS Tampa Bay 9/15/2002 62 0-25
  HOME -  80 AWAY -  80      
    TOTAL -  160        
               
        Buffalo Bills (1960)        
34.60 114 19 WS New England 9/7/2003 47 31-0
23.13 80 14 WSH New England 9/7/2003 23 31-0
57.50 124 5 WSA @ Cleveland 11/4/1990 124 42-0
31.55 179 10 LSH New England 10/23/1983 179 0-31
28.75 77 11 LSA @New England 12/27/2003 16 0-31
31.45 129 21 LS @New England 12/27/2003 32 0-31
  HOME -  347 AWAY -  345      
    TOTAL -  692        
               
        Carolina Panthers (1995)        
58.67 137 2 WS @ New Orleans 10/19/1997 137 13-0
44.00 74 1 WSH Tampa Bay 12/1/1996 74 24-0
44.00 68 1 WSA @ New Orleans 10/19/1997 68 13-0
44.00 61 1 LSH Atlanta   11/24/2002 26 0-41
29.33 38 2 LSA @ Atlanta   10/20/2002 28 0-30
44.00 76 3 LS Atlanta   11/24/2002 53 0-41
  HOME -  88 AWAY -  88      
    TOTAL -  176        
               
        Chicago Bears (1920)        
10.96 128 106 WS @ Detroit   12/30/2001 65 24-0
10.08 109 59 WSH Atlanta   10/3/1993 101 6-0
11.83 79 47 WSA @ Detroit   12/30/2001 32 24-0
24.20 162 24 LSH Tampa Bay 12/29/2002 24 0-15
16.71 84 33 LSA @ San Francisco 12/17/2000 41 0-31
20.22 161 57 LS Tampa Bay 12/29/2002 48 0-15
  HOME -  605 AWAY -  568      
    TOTAL -  1173        
               
        Cincinnati Bengals (1968)        
72.50 259 7 WS @ Cleveland 12/3/1989 259 21-0
58.00 200 4 WSH Minnesota 10/19/1980 200 14-0
72.50 129 3 WSA @ Cleveland 12/3/1989 129 21-0
48.33 92 5 LSH Chicago   10/21/2001 36 0-24
24.17 101 11 LSA @ Baltimore 12/23/2001 33 0-16
34.12 185 16 LS @ Baltimore 12/23/2001 66 0-16
  HOME -  290 AWAY -  290      
    TOTAL -  580        
               
        Cleveland Browns (1950-1995) (1999)        
27.21 127 27 WS Miami   11/20/2005 6 22-0
25.33 82 14 WSH Miami   11/20/2005 3 22-0
27.29 96 13 WSA @ Indianapolis 12/1/1991 89 31-0
27.14 138 13 LSH Pittsburgh   12/24/2005 1 0-41
54.57 147 6 LSA @ Jacksonville 12/3/2000 40 0-48
38.10 274 19 LS Pittsburgh   12/24/2005 1 0-41
  HOME -  380 AWAY -  382      
    TOTAL -  762        
               
        Dallas Cowboys (1960)        
43.13 219 15 WS @ Washington 12/14/2003 34 27-0
43.13 109 7 WSH Miami   11/25/1999 51 20-0
38.33 154 8 WSA @ Washington 12/14/2003 17 27-0
69.00 118 4 LSH Philadelphia 9/15/1991 118 0-28
49.29 209 6 LSA @ New England 11/16/2003 19 0-12
62.73 218 10 LS @ New England 11/16/2003 38 0-12
  HOME -  345 AWAY -  345      
    TOTAL -  690        
               
        Denver Broncos (1960)        
36.42 133 18 WS NY Jets   11/20/2005 6 27-0
26.69 67 12 WSH NY Jets   11/20/2005 2 27-0
49.29 110 6 WSA @ Cleveland 9/27/1992 110 12-0
347.00 347 0 LSH       347  
34.50 107 9 LSA @ LA Raiders 11/22/1992 107 0-24
69.20 213 9 LS @ LA Raiders 11/22/1992 213 0-24
  HOME -  347 AWAY -  345      
    TOTAL -  692        
               
        Detroit Lions (1934)        
21.52 166 45 WS @ Tampa Bay 9/29/1996 155 27-0
17.31 93 28 WSH Jacksonville 12/17/1995 80 44-0
27.11 105 17 WSA @ Tampa Bay 9/29/1996 77 27-0
25.10 80 19 LSH Chicago   12/30/2001 33 0-24
32.53 119 14 LSA @ Washington 9/1/1991 119 0-31
29.12 118 33 LS Chicago   12/30/2001 65 0-24
  HOME -  502 AWAY -  488      
    TOTAL -  990        
               
        Green Bay Packers (1921)        
11.93 125 95 WS Buffalo   12/22/2002 49 10-0
9.26 79 61 WSH Buffalo   12/22/2002 24 10-0
16.31 116 34 WSA @ Tampa Bay 10/27/1991 116 27-0
47.83 116 11 LSH Chicago   10/17/1991 116 0-10
17.30 121 32 LSA @ Philadelphia 12/11/1990 121 0-16
26.02 233 43 LS Chicago   10/17/1991 233 0-10
  HOME -  574 AWAY -  571      
    TOTAL -  1145        
               
        Houston Texans (2002)        
32.00 46 1 WS @ Jacksonville 12/26/2004 17 21-0
32.00 32 0 WSH       32  
16.00 23 1 WSA @ Jacksonville 12/26/2004 8 21-0
32.00 32 0 LSH       32  
16.00 17 1 LSA @ Jacksonville 12/7/2003 17 0-27
32.00 35 1 LS @ Jacksonville 12/7/2003 35 0-27
  HOME -  32 AWAY -  32      
    TOTAL -  64        
               
        Indianapolis Colts (1953)        
35.18 161 21 WS Miami   12/14/1997 129 41-0
29.85 106 12 WSH Miami   12/14/1997 64 41-0
38.60 106 9 WSA @ New England 12/6/1992 106 6-0
38.80 105 9 LSH San Diego 11/29/1993 98 0-31
21.44 122 17 LSA @ New England 12/26/1993 96 0-38
28.67 193 26 LS @ New England 12/26/1993 193 0-38
  HOME -  388 AWAY -  386      
    TOTAL -  774        
               
        Jacksonville Jaguars (1995)        
44.00 82 3 WS Houston   12/7/2003 35 27-0
22.00 40 3 WSH Houston   12/7/2003 17 27-0
88.00 88 0 WSA       88  
44.00 79 1 LSH Houston   12/26/2004 8 0-21
44.00 80 1 LSA @ Detroit   12/17/1995 80 0-44
58.67 143 2 LS Houston   12/26/2004 17 0-21
  HOME -  88 AWAY -  88      
    TOTAL -  176        
               
        Kansas City Chiefs (1960)        
36.42 125 18 WS Arizona   12/1/2002 52 49-0
21.56 61 15 WSH Arizona   12/1/2002 26 49-0
86.75 251 3 WSA @ San Diego 11/4/1973 251 19-0
86.25 116 3 LSH LA Rams   9/25/1994 94 0-16
38.56 113 8 LSA @ Oakland 12/28/2002 24 0-24
57.67 179 11 LS @ Oakland 12/28/2002 48 0-24
  HOME -  345 AWAY -  347      
    TOTAL -  692        
               
        Miami Dolphins (1966)        
25.33 95 23 WS Seattle   9/3/2000 95 23-0
20.20 88 14 WSH Seattle   9/3/2000 47 23-0
30.50 107 9 WSA @ Indianapolis 11/8/1992 107 28-0
60.60 236 4 LSH NY Jets   11/18/2001 36 0-24
25.42 80 11 LSA @ Cleveland 11/20/2005 3 0-22
38.00 162 15 LS @ Cleveland 11/20/2005 6 0-22
  HOME -  303 AWAY -  305      
    TOTAL -  608        
               
        Minnesota Vikings (1961)        
45.20 196 14 WS @ Detroit   12/5/1993 196 13-0
48.57 101 6 WSH Tampa Bay 12/12/1992 101 15-0
37.56 105 8 WSA @ Detroit   12/5/1993 98 13-0
113.33 331 2 LSH Chicago   10/7/1962 331 0-13
67.60 117 4 LSA @ New Orleans 9/22/1991 117 0-26
96.86 236 6 LS @ New Orleans 9/22/1991 236 0-26
  HOME -  340 AWAY -  338      
    TOTAL -  678        
               
        New England Patriots (1960)        
31.45 118 21 WS Tampa Bay 12/17/2005 2 28-0
24.71 67 13 WSH Tampa Bay 12/17/2005 1 28-0
38.44 157 8 WSA @ Pittsburgh 10/19/1986 157 34-0
34.60 99 9 LSH NY Jets   11/28/1993 99 0-6
31.45 133 10 LSA @ Buffalo   9/7/2003 23 0-31
34.60 149 19 LS @ Buffalo   9/7/2003 47 0-31
  HOME -  346 AWAY -  346      
    TOTAL -  692        
               
        New Orleans Saints (1967)        
49.50 160 11 WS @ NY Jets 12/24/1995 160 12-0
37.13 112 7 WSH LA Raiders 12/16/1991 112 27-0
59.40 109 4 WSA @ NY Jets 12/24/1995 80 12-0
33.00 135 8 LSH San Francisco 1/6/2002 32 0-38
37.13 177 7 LSA @ New England 12/4/1983 177 0-7
37.13 216 15 LS San Francisco 1/6/2002 64 0-38
  HOME -  297 AWAY -  297      
    TOTAL -  594        
               
        New York Giants (1925)        
11.60 128 95 WS Washington 10/30/2005 9 36-0
8.98 122 63 WSH Washington 10/30/2005 3 36-0
16.33 177 32 WSA @ Philadelphia 11/20/1983 177 10-0
30.26 144 18 LSH Dallas   9/4/1995 87 0-35
19.96 92 26 LSA @ Philadelphia 12/1/1996 73 0-24
24.76 185 44 LS @ Philadelphia 12/1/1996 147 0-24
  HOME -  575 AWAY -  539      
    TOTAL -  1114        
               
        New York Jets (1960)        
69.20 180 9 WS Pittsburgh   12/14/2003 34 6-0
49.29 121 6 WSH Pittsburgh   12/14/2003 17 6-0
86.75 247 3 WSA @ Miami   11/18/2001 35 24-0
38.33 97 8 LSH New Orleans 12/24/1995 80 0-12
26.69 93 12 LSA @ Denver   11/20/2005 2 0-27
32.95 153 20 LS @ Denver   11/20/2005 6 0-27
  HOME -  345 AWAY -  347      
    TOTAL -  692        
               
        Oakland Raiders (1960)        
36.42 118 18 WS Kansas City 12/28/2002 48 24-0
28.83 58 11 WSH Kansas City 12/28/2002 24 24-0
43.25 108 7 WSA @ Seattle   10/18/1992 108 19-0
173.00 194 1 LSH Denver   10/4/1981 194 0-17
28.83 108 11 LSA @ Kansas City 12/7/1997 64 0-30
53.23 217 12 LS @ Kansas City 12/7/1997 130 0-30
  HOME -  346 AWAY -  346      
    TOTAL -  692        
               
        Philadelphia Eagles (1933)        
27.39 175 35 WS NY Giants 12/1/1996 147 24-0
21.91 151 22 WSH NY Giants 12/1/1996 73 24-0
34.43 118 13 WSA @ Dallas   9/15/1991 118 27-0
21.00 114 23 LSH Seattle   12/5/2005 2 0-42
18.54 85 25 LSA @ Buffalo   9/26/1999 55 0-26
20.12 123 48 LS Seattle   12/5/2005 4 0-42
  HOME -  504 AWAY -  482      
    TOTAL -  986        
               
        Pittsburgh Steelers (1933)        
24.39 135 40 WS @ Cleveland 12/24/2005 1 41-0
17.79 69 27 WSH Cleveland   10/22/2000 44 22-0
35.86 121 13 WSA @ Cleveland 12/24/2005 0 41-0
24.90 88 19 LSH Baltimore   9/3/2000 47 0-16
15.69 133 31 LSA @ NY Jets 12/14/2003 17 0-6
19.61 132 50 LS @ NY Jets 12/14/2003 34 0-6
  HOME -  498 AWAY -  502      
    TOTAL -  1000        
               
        St. Louis Rams (1937)        
29.47 210 31 WS Atlanta   10/13/2003 43 36-0
27.35 175 16 WSH Atlanta   10/13/2003 21 36-0
29.88 104 15 WSA @ Detroit   10/8/2001 37 35-0
58.13 207 7 LSH Atlanta   11/14/1993 100 0-13
28.12 86 16 LSA @ Miami   10/18/1998 62 0-14
39.29 129 23 LS @ Miami   10/18/1998 122 0-14
  HOME -  465 AWAY -  478      
    TOTAL -  943        
               
        San Diego Chargers (1960)        
46.13 178 14 WS @ Cleveland 12/19/2004 18 21-0
34.50 107 9 WSH Indianapolis 11/1/1992 107 26-0
57.83 113 5 WSA @ Cleveland 12/19/2004 9 21-0
28.75 140 11 LSH Indianapolis 10/23/1988 140 0-16
20.41 65 16 LSA @ Kansas City 10/31/1999 53 0-34
24.71 114 27 LS @ Kansas City 10/31/1999 105 0-34
  HOME -  345 AWAY -  347      
    TOTAL -  692        
               
        San Francisco 49'ers (1950)        
30.00 140 26 WS @ New Orleans 1/6/2002 64 38-0
21.32 69 18 WSH Miami   12/16/2001 33 21-0
45.00 103 8 WSA @ New Orleans 1/6/2002 32 38-0
101.25 225 3 LSH Atlanta   10/9/1977 225 0-7
50.63 211 7 LSA @ Seattle   9/26/2004 14 0-34
73.64 420 10 LS @ Seattle   9/26/2004 29 0-34
  HOME -  405 AWAY -  405      
    TOTAL -  810        
               
        Seattle Seahawks (1976)        
36.00 177 12 WS @ Philadelphia 12/5/2005 4 42-0
33.57 137 6 WSH San Francisco 9/26/2004 15 34-0
33.29 106 6 WSA @ Philadelphia 12/5/2005 2 42-0
39.17 109 5 LSH LA Raiders 10/18/1992 109 0-19
46.60 96 4 LSA @ Miami   9/3/2000 47 0-23
46.80 121 9 LS @ Miami   9/3/2000 95 0-23
  HOME -  235 AWAY -  233      
    TOTAL -  468        
               
        Tampa Bay Buccaneers (1976)        
46.80 212 9 WS Atlanta   12/5/2004 20 27-0
39.00 114 5 WSH Atlanta   12/5/2004 10 27-0
46.80 177 4 WSA @ Philadelphia 9/8/2003 23 17-0
19.50 77 11 LSH Detroit   9/29/1996 77 0-27
14.63 48 15 LSA @ New England 12/17/2005 0 0-28
17.33 95 26 LS @ New England 12/17/2005 2 0-28
  HOME -  234 AWAY -  234      
    TOTAL -  468        
               
        Tennessee Titans (1960)        
43.25 128 15 WS Dallas   12/25/2000 80 31-0
26.62 67 12 WSH Dallas   12/25/2000 40 31-0
86.50 199 3 WSA @ Cleveland 12/17/2000 40 21-0
69.20 227 4 LSH Pittsburgh   12/11/1976 227 0-21
26.62 90 12 LSA @ Miami   11/7/1999 52 0-17
40.71 155 16 LS @ Miami   11/7/1999 104 0-17
  HOME -  346 AWAY -  346      
    TOTAL -  692        
               
        Washington Redskins (1932)        
21.49 235 46 WS Philadelphia 9/30/1991 235 23-0
16.58 117 30 WSH Philadelphia 9/30/1991 117 23-0
29.18 128 16 WSA @ Seattle   12/23/1989 128 29-0
22.35 98 22 LSH Dallas   12/14/2003 17 0-27
22.55 231 21 LSA @ NY Giants 10/30/2005 4 0-36
22.95 201 43 LS @ NY Giants 10/30/2005 9 0-36
  HOME -  514 AWAY -  496      
    TOTAL -  1010